THEMIS observing Schedule 2005 (v 1.3)
| Code P.I. | Co-I's | Title | Instr. | Mode | Days Setup | Days Allocated | Period Allocated | Supp. Astr. |
|---|---|---|---|---|---|---|---|---|
| 124 C. Aime | M. Faurobert | MTR | An/2x1 | 0.5 +0.5 | 8 | 30/4-7/5 | ||
| F. Paletou G. Ricort | Mesure en profondeur des structures photosphériques par interférométrie différentielle des tavelures | & no polar | AL + BG | |||||
| R. Soummer | ||||||||
| T1/TT | 17 | 8/5-24/5 | ||||||
| 147 V.Bommier | A. Fludra | |||||||
| H. Balthasar B. Kliem | Vector Magnetic Field Maps of Active Regions | MTR | An/2x2 | 1 | 16 | 25/5-9/6 | AL | |
| K. Muglach | ||||||||
| 148 V.Bommier | Second Solar Spectrum in and out of the limb | MTR | An/2x2 | 0.5 | 6 | 10/6-15/6 | AL | |
| 140 A.Lopez-Ariste | M. Semel | |||||||
| J. Ramirez | Quiet-Sun magnetism through Mn lines with strong H | MTR | An/grid | 0.5 +0.5 | 10 | 16/6-25/6 | ||
| A. Sainz Dalda | ||||||||
| T2/TT | 14 | 26/6-9/7 | ||||||
| 144 V.Martinez-Pillet | D.Orozco Suarez | MTR | An/grid | 0.5 + 0.5 | 7 | 8/7-14/7 | ||
| L. Bellot Rubio | Observational preparation to IMaX and SUNRISE | AL | ||||||
| A. Sainz Dalda | ||||||||
| 142 Asensio Ramos | J. Trujillo Bueno | Molecular Spectropolarimetry | MTR | An/grid | 0.5 + 0.5 | 12 | 15/7-26/7 | AL |
| T3/Setup DPSM 2005 | 7 | 29/7-04/8 | ||||||
| 141 G. Chambe | J.C. Henoux | Non-thermal particles at chromospheric level | MTR | An/grid | 1 | 8 | 5/8-12/8 | |
| J. Aboudarham | & | TBD | ||||||
| DPSM | 16 | |||||||
| 138 E. Pariat | B. Schmieder | MTR | An/grid | 0.5 | 12 | 13/8-24/8 | ||
| P. Mein N. Mein | Moving magnetic features and associated events | & DPSM | 16 | TBD | ||||
| A Berlicki | ||||||||
| L. Klein |
BG/SA Inquiries also at : +34922314280
THEMIS observing Schedule 2005 (v 1.3)
| 136 B. Gelly | Dynamics of the photosphere and acoustic oscillations | MTR | An/2x1 | 1 | 13 | 25/8-6/9 | BG | |
| 146 B. Schmieder | P. Mein N. Mein V. Bommier | (JOP178) Filament and its environment (footpoints) | MTR & DPSM | An/grid 16 | 0.5+0.5 | 15 | 7/9-21/9 | |
| G. Aulanier | TBD | |||||||
| T. Roudier | ||||||||
| A. Lopez-Ariste | ||||||||
| DDT G. Pouget | K. Bocchialini J. Solomon | Oscillations in prominences | MTR & DPSM | TBD | TBD | 7 | 22/9-28/9 | TBD |
| T4/Setup MTR 2x2 | 2 | 29/9-30/9 | ||||||
| 151 J. Arnaud | et al. | Polarization measurements of chromospheric emission lines at the time of the October 3rd solar eclipse | MTR | An/2x2 | 0 | 5 | 1/10-5/10 | TBD |
| 143 K. Tziotziou | G. Tsiropoula | Studies of chromospheric fine structures | DPSM | 16 | 0.5 + 0.5 | 12 | 6/10-17/10 | |
| P. Mein | TBD | |||||||
| N. Mein | ||||||||
| 139 A. Lopez-Ariste | M. Semel | |||||||
| M. Collados | Spectropolarimetry of prominences in D3 and 10830. | IR / invited | Included | 15 | 18/10-1/11 | |||
| J. Ramirez | AL | |||||||
| J. Trujillo Bueno B. Gelly | ||||||||
| 150 A. Sainz-Dalda | C. Beck | |||||||
| L. Bellot Rubio M. Collados | Magnetic flux cancellation in the moat of sunspots | DPSM | An/2x1 | 10 | 2/11-14/11 | TBD | ||
| K. Langhans | ||||||||
| P. Sütterlin | ||||||||
| F. Cavallini | ||||||||
| G. Ceppatelli | T5/ IPM 200 knowledge transfer action | IPM | 13 | 12/11-27/11 | ||||
| F. Berilli | ||||||||
| The THEMIS team |
ALA: Arturo López Ariste (arturo@themis.iac.es) BG: Bernard Gelly (bgelly@themis.iac.es)
TBD To Be Defined (later on)
BG/SA Inquiries also at : +34922314280